EVENT 102 Female 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Ella Jackson | 11 | Wombourne | 4:57.00 |
| 3 | 3 | Elise Porter | 10 | Wellington M | 4:05.19 |
| 4 | 4 | Eleanor Kay | 10 | Market Dray | 4:05.00 |
| 5 | 6 | Audrey Blake | 12 | Cosacss | 3:40.30 |
| 6 | 7 | Nancy Hall | 11 | Dove Valley | 3:29.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Chloe Reilly | 9 | Walsall | 3:23.68 |
| 2 | 9 | Arabella Szostek | 12 | Wombourne | 3:23.19 |
| 3 | 10 | Poppy Walker | 11 | Wombourne | 3:22.52 |
| 4 | 11 | Jessica Weaver | 12 | Wombourne | 3:20.97 |
| 5 | 12 | Laiannie Lightfoot | 15 | Market Dray | 3:20.11 |
| 6 | 13 | Willow Cadman | 11 | Chase | 3:18.48 |
| 7 | 14 | Evie Greatrix | 10 | Wolv'hampton | 3:15.54 |
| 8 | 15 | Lottie Parkes | 10 | Royal Wolv | 3:14.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Emma Hackney | 12 | Wombourne | 3:13.00 |
| 2 | 17 | Bethan Roberts | 13 | Chase | 3:12.37 |
| 3 | 18 | Mia Walls | 10 | Walsall | 3:11.63 |
| 4 | 19 | Millie Bird | 12 | Royal Wolv | 3:10.00 |
| 5 | 20 | Zeina Koota | 13 | Cosacss | 3:10.00 |
| 6 | 21 | Molly Franklin-Hughes | 12 | Market Dray | 3:08.67 |
| 7 | 22 | Lily Blower | 10 | Walsall | 3:08.59 |
| 8 | 23 | Rose Bayle | 11 | Wrekin SC | 3:08.32 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Keira Woodall | 14 | Cosacss | 3:08.23 |
| 2 | 25 | Erin Plant | 13 | Royal Wolv | 3:07.63 |
| 3 | 26 | Evangeline Grover | 11 | Royal Wolv | 3:07.39 |
| 4 | 27 | Imogen Hall | 12 | Royal Wolv | 3:07.26 |
| 5 | 28 | Hara Farr-Gonzalez | 11 | Dove Valley | 3:06.73 |
| 6 | 29 | Ginny Farmer | 13 | Market Dray | 3:06.25 |
| 7 | 30 | Dora Nicoara | 15 | Wombourne | 3:06.24 |
| 8 | 31 | Isabella Scott | 15 | Market Dray | 3:00.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Sophie Bonner | 12 | Market Dray | 3:00.15 |
| 2 | 33 | Freya Walkeden | 14 | Chase | 2:58.95 |
| 3 | 34 | Jessica Martin | 12 | Market Dray | 2:57.09 |
| 4 | 35 | Bethany Poole | 14 | Wombourne | 2:57.03 |
| 5 | 36 | Lacie Lightfoot | 12 | Market Dray | 2:56.96 |
| 6 | 37 | Eliza Rozenberszki | 12 | Wrekin SC | 2:56.75 |
| 7 | 38 | Zoe Briggs | 14 | Market Dray | 2:56.62 |
| 8 | 39 | Alexa Poole | 13 | Wombourne | 2:55.68 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Naomi Grant | 12 | Wrekin SC | 2:54.92 |
| 2 | 41 | Annabelle Walker | 14 | Walsall | 2:53.95 |
| 3 | 42 | Erin Chapman-Hare | 13 | Royal Wolv | 2:53.82 |
| 4 | 43 | Freya Jones | 12 | Wolv'hampton | 2:53.56 |
| 5 | 44 | Isla Lambie | 13 | Market Dray | 2:53.40 |
| 6 | 45 | Eliza Cresswell | 14 | Royal Wolv | 2:52.90 |
| 7 | 46 | Ava Luty | 16 | Market Dray | 2:50.69 |
| 8 | 48 | Lilliella Page | 12 | Royal Wolv | 2:48.85 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Lucy Wolyniec | 15 | Walsall | 2:48.47 |
| 2 | 50 | Ruby Clews | 16 | Market Dray | 2:46.05 |
| 3 | 51 | Paige Burchell | 11 | Royal Wolv | 2:45.79 |
| 4 | 52 | Chloe Darling | 15 | Wolv'hampton | 2:45.00 |
| 5 | 53 | Layla Garbett | 14 | Walsall | 2:44.97 |
| 6 | 54 | Scarlett Hemmings | 15 | Wolv'hampton | 2:44.84 |
| 7 | 55 | Maisy Kirby | 13 | Wrekin SC | 2:44.82 |
| 8 | 56 | Evelyn Dyer | 14 | Chase | 2:44.21 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Grace Allen | 15 | Chase | 2:42.59 |
| 2 | 60 | Charlotte Osborne | 15 | Wolv'hampton | 2:40.16 |
| 3 | 62 | Esmay Jones | 13 | Wrekin SC | 2:35.80 |
| 4 | 64 | Lucy Noble | 16 | Wolv'hampton | 2:28.96 |
| 5 | 63 | Maisie Beattie | 16 | Wrekin SC | 2:34.50 |
| 6 | 61 | Freya Murton | 14 | Wolv'hampton | 2:38.15 |
| 7 | 59 | Scarlett Highfield | 16 | Market Dray | 2:40.18 |
| 8 | 57 | Libbie Wilkes | 20 | Walsall | 2:42.72 |