EVENT 204 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Rocco Hayward | 9 | Wombourne | 1:06.16 |
| 3 | 2 | Ezra Barbe | 10 | Wolv'hampton | 1:04.76 |
| 4 | 3 | Adam Beard | 9 | Chase | 59.85 |
| 5 | 4 | Samuel Molloy | 10 | Wombourne | 59.64 |
| 6 | 5 | Jonah Parry | 10 | Wombourne | 59.03 |
| 7 | 6 | Louie Turner | 9 | Wolv'hampton | 58.87 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Brody Weaver | 9 | Wombourne | 58.00 |
| 2 | 8 | Luka Bielecki | 9 | Chase | 57.81 |
| 3 | 9 | Liam Mohan | 9 | Walsall | 56.11 |
| 4 | 10 | Benjamin Gibson | 11 | Wombourne | 55.70 |
| 5 | 11 | Wesley Boote | 10 | Wombourne | 55.00 |
| 6 | 12 | Arden Grosvenor | 9 | Chase | 52.78 |
| 7 | 13 | Max Wilding | 11 | Wolv'hampton | 52.46 |
| 8 | 14 | Daniel ILief | 9 | Chase | 51.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Thomas Murton | 11 | Wolv'hampton | 50.70 |
| 2 | 16 | Aaron Gibson | 11 | Market Dray | 50.40 |
| 3 | 17 | Jesus Joya-Paul | 11 | Wolv'hampton | 50.00 |
| 4 | 19 | Finley Steeles | 10 | Wombourne | 49.78 |
| 5 | 20 | Callum Gill | 10 | Chase | 49.60 |
| 6 | 21 | Archie Ricketts | 10 | Wolv'hampton | 48.89 |
| 7 | 22 | Elliott Slater | 11 | Wombourne | 48.78 |
| 8 | 23 | Henry Humphries | 10 | Wolv'hampton | 48.26 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Corey Cadman | 11 | Wolv'hampton | 48.10 |
| 2 | 25 | Joshua Johnson | 9 | Newcastle St | 48.00 |
| 3 | 26 | Robin Perrins | 9 | Walsall | 47.58 |
| 4 | 27 | Jacob Sambrook | 12 | Wolv'hampton | 47.05 |
| 5 | 28 | Lewis Madden | 9 | Chase | 46.87 |
| 6 | 29 | Frankie McLoughlin | 10 | Wolv'hampton | 46.18 |
| 7 | 30 | Maksym Swietlik | 10 | Chase | 45.74 |
| 8 | 31 | Rowan Stuart | 11 | Cosacss | 44.83 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Fabian Bielecki | 12 | Chase | 44.78 |
| 2 | 33 | Jonah Sharma | 10 | Wolv'hampton | 44.53 |
| 3 | 34 | Isaac Paling | 11 | Dove Valley | 44.50 |
| 4 | 35 | Raeden Ackermann | 11 | Wrekin SC | 44.39 |
| 5 | 36 | Wil Barker | 10 | Chase | 44.10 |
| 6 | 37 | William Trickett | 12 | Chase | 43.86 |
| 7 | 38 | Jack Doncaster | 11 | Cosacss | 43.66 |
| 8 | 39 | Jack McMann | 10 | Cosacss | 43.65 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Oliver Timmins | 12 | Wolv'hampton | 43.40 |
| 2 | 41 | Max Parry | 12 | Wombourne | 43.08 |
| 3 | 42 | Alexander Lambert | 11 | Market Dray | 42.90 |
| 4 | 43 | Arlo Lucas | 11 | Market Dray | 42.54 |
| 5 | 44 | H Westwood-Hilbert | 13 | Wombourne | 42.46 |
| 6 | 45 | Henry Shenton | 12 | Wolv'hampton | 42.07 |
| 7 | 46 | Gabriel Blake | 14 | Cosacss | 42.06 |
| 8 | 47 | Ruzgar Alici | 11 | Wolv'hampton | 41.71 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Rory Barbe | 12 | Wolv'hampton | 40.86 |
| 2 | 50 | Joseph O'Connor | 14 | Chase | 40.56 |
| 3 | 51 | Finley Jones | 11 | Wombourne | 40.43 |
| 4 | 52 | Tor Mott | 14 | Cosacss | 40.21 |
| 5 | 53 | Joshua Hampton | 10 | Wombourne | 39.80 |
| 6 | 54 | Henry Barron | 12 | Wolv'hampton | 39.50 |
| 7 | 55 | Lewis Dutton | 13 | Market Dray | 39.45 |
| 8 | 56 | Adam Rahati | 12 | Wrekin SC | 39.43 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Lucas Lal | 12 | Walsall | 39.43 |
| 2 | 58 | Lawson Garbett | 12 | Walsall | 39.17 |
| 3 | 59 | Noah Wilson | 13 | Chase | 38.91 |
| 4 | 60 | Logan Simpson | 12 | Market Dray | 38.88 |
| 5 | 61 | Alessio Lucas | 12 | Market Dray | 38.66 |
| 6 | 62 | Jarrod Care | 17 | Wrekin SC | 38.59 |
| 7 | 63 | George Luty | 13 | Market Dray | 38.54 |
| 8 | 64 | Arley Lambah-Heap | 11 | Wombourne | 38.46 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Ernie Kenderdine | 12 | Chase | 38.00 |
| 2 | 66 | Lorcan Slater | 11 | Chase | 37.83 |
| 3 | 67 | Max Torr | 14 | Dove Valley | 37.38 |
| 4 | 68 | Ryan Spink | 13 | Chase | 37.30 |
| 5 | 69 | Harrison Rai | 15 | Dove Valley | 37.22 |
| 6 | 70 | Adam Rehman | 16 | Wolv'hampton | 37.16 |
| 7 | 71 | Noah O'Brien | 15 | Market Dray | 37.12 |
| 8 | 72 | Sebastien De Vere | 13 | Wrekin SC | 37.09 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Frederick Walker | 12 | Wolv'hampton | 37.06 |
| 2 | 74 | Alistair Dyer | 11 | Chase | 36.75 |
| 3 | 75 | Reuben Sharma | 12 | Wolv'hampton | 36.57 |
| 4 | 76 | Izaac Griffiths | 13 | Cosacss | 36.20 |
| 5 | 77 | Matthew Nicolson | 15 | Wolv'hampton | 36.07 |
| 6 | 78 | Jacob Catling | 15 | Wombourne | 35.09 |
| 7 | 79 | Noah Darnley | 13 | Royal Wolv | 34.60 |
| 8 | 80 | Hayden Jones | 13 | Chase | 34.59 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 81 | Harry Finazzo | 14 | Chase | 34.44 |
| 2 | 82 | Jayden Lal | 14 | Walsall | 34.16 |
| 3 | 83 | Toby Richardson | 16 | Wombourne | 34.04 |
| 4 | 84 | Jamie Brown | 14 | Chase | 33.78 |
| 5 | 85 | Joe Fairlamb | 12 | Cosacss | 33.40 |
| 6 | 87 | William Catling | 15 | Wombourne | 32.26 |
| 7 | 88 | Isaac Grennan | 17 | Wolv'hampton | 31.44 |
| 8 | 89 | Charlie Scollard-Kerr | 14 | Wrekin SC | 30.79 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 91 | Harry Smith | 17 | Walsall | 30.21 |
| 2 | 93 | Charlie Westwood | 16 | Wolv'hampton | 29.93 |
| 3 | 95 | Rowen Slater | 19 | Chase | 29.68 |
| 4 | 97 | Oliver Birtwistle | 16 | Wrekin SC | 29.06 |
| 5 | 96 | Alfie Edwards | 18 | Walsall | 29.14 |
| 6 | 94 | Tom Ammundsen | 16 | Market Dray | 29.70 |
| 7 | 92 | Jack Harris | 16 | Chase | 29.97 |
| 8 | 90 | Hugh Gemmill | 17 | Wrekin SC | 30.29 |