EVENT 304 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Daniel ILief | 9 | Chase | 1:30.00 |
| 4 | 2 | Adam Beard | 9 | Chase | 1:10.00 |
| 5 | 3 | Jasper Dutton | 11 | Market Dray | 55.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Aaron Gibson | 11 | Market Dray | 55.00 |
| 2 | 6 | Drew Shepherd | 10 | Walsall | 53.77 |
| 3 | 7 | George Hill | 9 | Wombourne | 52.00 |
| 4 | 8 | Joshua Johnson | 9 | Newcastle St | 50.86 |
| 5 | 9 | Shahil Mistry | 11 | Walsall | 49.64 |
| 6 | 10 | Callum Gill | 10 | Chase | 47.13 |
| 7 | 11 | Jack McMann | 10 | Cosacss | 47.07 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Maksym Swietlik | 10 | Chase | 46.53 |
| 2 | 13 | Henry Humphries | 10 | Wolv'hampton | 46.22 |
| 3 | 14 | William Trickett | 12 | Chase | 46.00 |
| 4 | 15 | Ruzgar Alici | 11 | Wolv'hampton | 45.44 |
| 5 | 16 | Raeden Ackermann | 11 | Wrekin SC | 45.35 |
| 6 | 17 | Oliver Timmins | 12 | Wolv'hampton | 44.70 |
| 7 | 19 | Gabriel Blake | 14 | Cosacss | 43.10 |
| 8 | 20 | Archie Glass | 13 | Cosacss | 42.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Jonah Sharma | 10 | Wolv'hampton | 42.48 |
| 2 | 22 | Samuel Williams | 13 | Chase | 42.38 |
| 3 | 23 | H Westwood-Hilbert | 13 | Wombourne | 42.37 |
| 4 | 24 | George Luty | 13 | Market Dray | 41.71 |
| 5 | 25 | Theo Campbell | 11 | Cosacss | 40.89 |
| 6 | 26 | Harry Coss | 11 | Wrekin SC | 40.57 |
| 7 | 27 | Louie Glass | 13 | Cosacss | 40.10 |
| 8 | 28 | Rory Barbe | 12 | Wolv'hampton | 39.96 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Arley Lambah-Heap | 11 | Wombourne | 39.89 |
| 2 | 30 | Zach Copeland | 13 | Cosacss | 39.25 |
| 3 | 31 | James Hollingworth | 12 | Market Dray | 38.86 |
| 4 | 32 | Alexander Lambert | 11 | Market Dray | 38.61 |
| 5 | 33 | Noah Wilson | 13 | Chase | 37.81 |
| 6 | 34 | Jack Doncaster | 11 | Cosacss | 37.30 |
| 7 | 35 | Charley Styler-Morgan | 13 | Walsall | 36.30 |
| 8 | 36 | Noah O'Brien | 15 | Market Dray | 35.67 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Finley Jones | 11 | Wombourne | 35.65 |
| 2 | 38 | Adam Rahati | 12 | Wrekin SC | 35.31 |
| 3 | 39 | Arlo Roberts | 12 | Walsall | 35.02 |
| 4 | 40 | Ryan Spink | 13 | Chase | 35.00 |
| 5 | 41 | Noah Darnley | 13 | Royal Wolv | 34.79 |
| 6 | 42 | Reuben Sharma | 12 | Wolv'hampton | 34.79 |
| 7 | 43 | Alessio Lucas | 12 | Market Dray | 34.50 |
| 8 | 44 | Jack Williams | 16 | Chase | 34.19 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Daniel Webley | 13 | Wombourne | 34.10 |
| 2 | 46 | Ilkan Alici | 16 | Wolv'hampton | 33.82 |
| 3 | 47 | Sebastien De Vere | 13 | Wrekin SC | 33.27 |
| 4 | 48 | Fabio Gambone | 15 | Wolv'hampton | 33.19 |
| 5 | 49 | Ernie Kenderdine | 12 | Chase | 32.87 |
| 6 | 50 | Adam Rehman | 16 | Wolv'hampton | 32.80 |
| 7 | 52 | Ethan Tracey | 14 | Wolv'hampton | 32.71 |
| 8 | 53 | Jamie Brown | 14 | Chase | 32.25 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Matthew Nicolson | 15 | Wolv'hampton | 32.15 |
| 2 | 55 | Toby Richardson | 16 | Wombourne | 31.85 |
| 3 | 56 | Arthur Grice | 16 | Wombourne | 31.60 |
| 4 | 57 | Oliver Birtwistle | 16 | Wrekin SC | 30.51 |
| 5 | 58 | Jarrod Care | 17 | Wrekin SC | 30.05 |
| 6 | 59 | Ivor Roberts | 15 | Walsall | 30.00 |
| 7 | 61 | Charlie Scollard-Kerr | 14 | Wrekin SC | 29.82 |
| 8 | 62 | Isaac Grennan | 17 | Wolv'hampton | 29.53 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Harry Smith | 17 | Walsall | 29.10 |
| 2 | 66 | Charlie Westwood | 16 | Wolv'hampton | 28.08 |
| 3 | 68 | Alfie Edwards | 18 | Walsall | 26.10 |
| 4 | 70 | Ewen Slater | 17 | Chase | 25.70 |
| 5 | 69 | Matthew Evans | 28 | Walsall | 25.70 |
| 6 | 67 | Rowen Slater | 19 | Chase | 27.50 |
| 7 | 65 | Oscar Spence | 17 | Wrekin SC | 28.40 |
| 8 | 63 | Jack Harris | 16 | Chase | 29.11 |