Open/Male 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Robin Perrins | 9 | Walsall | | 38.37 | | | | |
| 2. | Arden Grosvenor | 9 | Chase | | 38.50 | | | | |
| 3. | Joshua Johnson | 9 | Newcastle St | | 39.32 | | | | |
| 4. | George Sturgess | 9 | Walsall | | 43.20 | | | | |
| 5. | Daniel ILief | 9 | Chase | | 43.52 | | | | |
| 6. | George Hill | 9 | Wombourne | | 45.38 | | | | |
| 7. | Adam Beard | 9 | Chase | | 46.48 | | | | |
| 8. | Luka Bielecki | 9 | Chase | | 47.61 | | | | |
| | Rocco Hayward | 9 | Wombourne | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Maksym Swietlik | 10 | Chase | | 35.26 | | | | |
| 2. | Jack McMann | 10 | Cosacss | | 35.40 | | | | |
| 3. | Jonah Sharma | 10 | Wolv'hampton | | 38.03 | | | | |
| 4. | Callum Gill | 10 | Chase | | 38.04 | | | | |
| 5. | Frankie McLoughlin | 10 | Wolv'hampton | | 38.65 | | | | |
| 6. | Henry Humphries | 10 | Wolv'hampton | | 39.46 | | | | |
| 7. | Samuel Molloy | 10 | Wombourne | | 39.60 | | | | |
| 8. | Drew Shepherd | 10 | Walsall | | 39.98 | | | | |
| 9. | Archie Ricketts | 10 | Wolv'hampton | | 42.01 | | | | |
| 10. | Ezra Barbe | 10 | Wolv'hampton | | 47.96 | | | | |
| | Toby Birchell | 10 | Wolv'hampton | | DNC | | | | |
| | Finley Steeles | 10 | Wombourne | | DNC | | | | |
| | Wil Barker | 10 | Chase | | DQ ST | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lorcan Slater | 11 | Chase | | 32.22 | | | | |
| 2. | Jake Deeley | 11 | Walsall | | 32.78 | | | | |
| 3. | Alexander Lambert | 11 | Market Dray | | 33.22 | | | | |
| 4. | Raeden Ackermann | 11 | Wrekin SC | | 34.20 | | | | |
| 5. | Arley Lambah-Heap | 11 | Wombourne | | 34.32 | | | | |
| 6. | Finley Jones | 11 | Wombourne | | 34.45 | | | | |
| 7. | Jack Doncaster | 11 | Cosacss | | 35.00 | | | | |
| 8. | Ruzgar Alici | 11 | Wolv'hampton | | 35.44 | | | | |
| 9. | Harry Coss | 11 | Wrekin SC | | 35.69 | | | | |
| 10. | Torben Hands | 11 | Wombourne | | 35.89 | | | | |
| 11. | Jasper Dutton | 11 | Market Dray | | 37.07 | | | | |
| 12. | Arlo Lucas | 11 | Market Dray | | 37.32 | | | | |
| 13. | Elliott Slater | 11 | Wombourne | | 38.24 | | | | |
| 14. | Aaron Gibson | 11 | Market Dray | | 38.37 | | | | |
| 15. | Theo Campbell | 11 | Cosacss | | 38.90 | | | | |
| 16. | Shahil Mistry | 11 | Walsall | | 39.37 | | | | |
| 17. | Max Wilding | 11 | Wolv'hampton | | 39.84 | | | | |
| 18. | Thomas Murton | 11 | Wolv'hampton | | 39.93 | | | | |
| 19. | Benjamin Gibson | 11 | Wombourne | | 40.96 | | | | |
| 20. | Theodore Rutter | 11 | Chase | | 41.28 | | | | |
| | Jesus Joya-Paul | 11 | Wolv'hampton | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ernie Kenderdine | 12 | Chase | | 28.70 | | | | |
| 2. | Alessio Lucas | 12 | Market Dray | | 29.50 | | | | |
| 3. | Joseph Cox | 12 | Chase | | 29.68 | | | | |
| 4. | Logan Simpson | 12 | Market Dray | | 30.29 | | | | |
| 5. | Adam Rahati | 12 | Wrekin SC | | 30.71 | | | | |
| 6. | Rory Barbe | 12 | Wolv'hampton | | 31.01 | | | | |
| 7. | Reuben Sharma | 12 | Wolv'hampton | | 31.50 | | | | |
| 8. | Lucas Lal | 12 | Walsall | | 32.36 | | | | |
| 9. | Arlo Roberts | 12 | Walsall | | 32.85 | | | | |
| 10. | Fabian Bielecki | 12 | Chase | | 33.14 | | | | |
| 11. | William Trickett | 12 | Chase | | 33.58 | | | | |
| 12. | James Hollingworth | 12 | Market Dray | | 33.78 | | | | |
| 13. | Jacob Sambrook | 12 | Wolv'hampton | | 34.88 | | | | |
| 14. | Oliver Timmins | 12 | Wolv'hampton | | 35.65 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Sebastien De Vere | 13 | Wrekin SC | | 29.71 | | | | |
| 2. | Ryan Spink | 13 | Chase | | 30.76 | | | | |
| 3. | Hayden Jones | 13 | Chase | | 31.07 | | | | |
| 4. | Henry Cresswell | 13 | Royal Wolv | | 32.25 | | | | |
| 5. | Samuel Williams | 13 | Chase | | 32.59 | | | | |
| 6. | Lewis Dutton | 13 | Market Dray | | 32.96 | | | | |
| 7. | Noah Wilson | 13 | Chase | | 33.27 | | | | |
| 8. | Charley Styler-Morgan | 13 | Walsall | | 33.31 | | | | |
| 9. | William Grice | 13 | Wombourne | | 33.33 | | | | |
| 10. | Zach Copeland | 13 | Cosacss | | 34.59 | | | | |
| 11. | Louie Glass | 13 | Cosacss | | 35.73 | | | | |
| 12. | Archie Glass | 13 | Cosacss | | 37.13 | | | | |
| | Daniel Webley | 13 | Wombourne | | DNC | | | | |
| | Noah Darnley | 13 | Royal Wolv | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlie Scollard-Kerr | 14 | Wrekin SC | | 27.37 | | | | |
| 2. | Jayden Lal | 14 | Walsall | | 28.70 | | | | |
| 3. | Olly Blakemore | 14 | Walsall | | 28.77 | | | | |
| 3. | Jamie Brown | 14 | Chase | | 28.77 | | | | |
| 3. | Ethan Tracey | 14 | Wolv'hampton | | 28.77 | | | | |
| 6. | Harry Finazzo | 14 | Chase | | 29.51 | | | | |
| 7. | Jensen Dainty | 14 | Chase | | 29.75 | | | | |
| 8. | George Simpson | 14 | Market Dray | | 29.89 | | | | |
| 9. | Gabriel Blake | 14 | Cosacss | | 33.40 | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Fabio Gambone | 15 | Wolv'hampton | | 28.21 | | | | |
| 2. | Ivor Roberts | 15 | Walsall | | 28.67 | | | | |
| 3. | Jacob Catling | 15 | Wombourne | | 28.73 | | | | |
| 4. | Matthew Nicolson | 15 | Wolv'hampton | | 28.90 | | | | |
| 5. | William Catling | 15 | Wombourne | | 29.65 | | | | |
| 6. | Noah O'Brien | 15 | Market Dray | | 31.18 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Matthew Evans | 28 | Walsall | | 24.63 | | | | |
| 2. | Alfie Edwards | 18 | Walsall | | 24.74 | | | | |
| 3. | Rowen Slater | 19 | Chase | | 25.82 | | | | |
| 4. | Oliver Birtwistle | 16 | Wrekin SC | | 25.98 | | | | |
| 5. | Tom Ammundsen | 16 | Market Dray | | 26.12 | | | | |
| 6. | Charlie Westwood | 16 | Wolv'hampton | | 26.84 | | | | |
| 7. | Oscar Spence | 17 | Wrekin SC | | 26.89 | | | | |
| 8. | Jack Harris | 16 | Chase | | 27.34 | | | | |
| 9. | Isaac Grennan | 17 | Wolv'hampton | | 27.48 | | | | |
| 10. | Harry Smith | 17 | Walsall | | 27.61 | | | | |
| 11. | Jarrod Care | 17 | Wrekin SC | | 27.66 | | | | |
| 12. | Casey Bottomer | 17 | Chase | | 28.02 | | | | |
| 13. | Toby Richardson | 16 | Wombourne | | 28.03 | | | | |
| 14. | Ilkan Alici | 16 | Wolv'hampton | | 28.74 | | | | |
| 15. | Arthur Grice | 16 | Wombourne | | 29.82 | | | | |
| 16. | Adam Rehman | 16 | Wolv'hampton | | 30.70 | | | | |
| | Jack Williams | 16 | Chase | | DNC | | | | |