Open/Male 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joshua Johnson | 9 | Newcastle St | | 1:35.09 | | | | |
| 2. | Robin Perrins | 9 | Walsall | | 1:39.50 | | | | |
| 3. | Daniel ILief | 9 | Chase | | 1:45.24 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jonah Sharma | 10 | Wolv'hampton | | 1:34.43 | | | | |
| 2. | Wil Barker | 10 | Chase | | 1:34.70 | | | | |
| 3. | Henry Humphries | 10 | Wolv'hampton | | 1:46.23 | | | | |
| 4. | Finley Steeles | 10 | Wombourne | | 1:46.32 | | | | |
| 5. | Jonah Parry | 10 | Wombourne | | 1:56.43 | | | | |
| 6. | Ezra Barbe | 10 | Wolv'hampton | | 2:22.04 | | | | |
| | Toby Birchell | 10 | Wolv'hampton | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jake Deeley | 11 | Walsall | | 1:22.70 | | | | |
| 2. | Arley Lambah-Heap | 11 | Wombourne | | 1:25.08 | | | | |
| 3. | Shahil Mistry | 11 | Walsall | | 1:34.99 | | | | |
| 4. | Arlo Lucas | 11 | Market Dray | | 1:36.23 | | | | |
| 5. | Thomas Murton | 11 | Wolv'hampton | | 1:41.34 | | | | |
| | Ruzgar Alici | 11 | Wolv'hampton | | DNC | | | | |
| | Torben Hands | 11 | Wombourne | | DQ T 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ernie Kenderdine | 12 | Chase | | 1:12.86 | | | | |
| 2. | Frederick Walker | 12 | Wolv'hampton | | 1:17.92 | | | | |
| 3. | Ethan Styne | 12 | Cosacss | | 1:18.94 | | | | |
| 4. | Joseph Cox | 12 | Chase | | 1:19.67 | | | | |
| 5. | Lucas Lal | 12 | Walsall | | 1:20.44 | | | | |
| 6. | Arlo Roberts | 12 | Walsall | | 1:20.60 | | | | |
| 7. | Max Parry | 12 | Wombourne | | 1:28.04 | | | | |
| 8. | Jacob Sambrook | 12 | Wolv'hampton | | 1:29.44 | | | | |
| 9. | Oliver Timmins | 12 | Wolv'hampton | | 1:31.60 | | | | |
| | Rory Barbe | 12 | Wolv'hampton | | DNC | | | | |
| | Reuben Sharma | 12 | Wolv'hampton | | DNC | | | | |
| | Daniel Young | 12 | Wombourne | | DQ T 2L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Hayden Jones | 13 | Chase | | 1:16.31 | | | | |
| 2. | Samuel Williams | 13 | Chase | | 1:17.65 | | | | |
| 3. | Henry Cresswell | 13 | Royal Wolv | | 1:19.22 | | | | |
| 4. | George Luty | 13 | Market Dray | | 1:19.38 | | | | |
| 5. | Louie Glass | 13 | Cosacss | | 1:27.00 | | | | |
| 6. | H Westwood-Hilbert | 13 | Wombourne | | 1:29.62 | | | | |
| 7. | Archie Glass | 13 | Cosacss | | 1:31.09 | | | | |
| | Noah Darnley | 13 | Royal Wolv | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlie Scollard-Kerr | 14 | Wrekin SC | | 1:06.44 | | | | |
| 2. | Jamie Brown | 14 | Chase | | 1:09.97 | | | | |
| 3. | Jayden Lal | 14 | Walsall | | 1:11.34 | | | | |
| 4. | Jensen Dainty | 14 | Chase | | 1:14.31 | | | | |
| 5. | Oliver Hope | 14 | TelfordAqua | | 1:22.71 | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Fabio Gambone | 15 | Wolv'hampton | | 1:12.74 | | | | |
| 2. | Jacob Catling | 15 | Wombourne | | 1:14.28 | | | | |
| 3. | Ivor Roberts | 15 | Walsall | | 1:15.38 | | | | |
| 4. | Matthew Nicolson | 15 | Wolv'hampton | | 1:16.43 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oliver Birtwistle | 16 | Wrekin SC | | 1:02.43 | | | | |
| 2. | Alfie Edwards | 18 | Walsall | | 1:02.87 | | | | |
| 3. | Charlie Westwood | 16 | Wolv'hampton | | 1:05.86 | | | | |
| 4. | Toby Richardson | 16 | Wombourne | | 1:15.26 | | | | |
| | Isaac Grennan | 17 | Wolv'hampton | | DNC | | | | |
| | Jack Williams | 16 | Chase | | DNC | | | | |