Open/Male 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lewis Madden | 9 | Chase | | 42.29 | | | | |
| 2. | Arden Grosvenor | 9 | Chase | | 43.84 | | | | |
| 3. | Louie Turner | 9 | Wolv'hampton | | 45.76 | | | | |
| 4. | Joshua Johnson | 9 | Newcastle St | | 46.07 | | | | |
| 5. | Daniel ILief | 9 | Chase | | 48.05 | | | | |
| 6. | Liam Mohan | 9 | Walsall | | 51.29 | | | | |
| 7. | Luka Bielecki | 9 | Chase | | 55.65 | | | | |
| 8. | Rocco Hayward | 9 | Wombourne | | 58.58 | | | | |
| | Adam Beard | 9 | Chase | | DQ T 1L | | | | |
| | Brody Weaver | 9 | Wombourne | | DQ T 1L | | | | |
| | Robin Perrins | 9 | Walsall | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joshua Hampton | 10 | Wombourne | | 38.98 | | | | |
| 2. | Maksym Swietlik | 10 | Chase | | 41.43 | | | | |
| 3. | Jack McMann | 10 | Cosacss | | 41.60 | | | | |
| 4. | Jonah Sharma | 10 | Wolv'hampton | | 43.42 | | | | |
| 5. | Wil Barker | 10 | Chase | | 44.07 | | | | |
| 6. | Frankie McLoughlin | 10 | Wolv'hampton | | 45.29 | | | | |
| 7. | Archie Ricketts | 10 | Wolv'hampton | | 45.41 | | | | |
| 8. | Samuel Molloy | 10 | Wombourne | | 48.50 | | | | |
| 9. | Jonah Parry | 10 | Wombourne | | 48.64 | | | | |
| 10. | Finley Steeles | 10 | Wombourne | | 49.05 | | | | |
| 11. | Henry Humphries | 10 | Wolv'hampton | | 49.25 | | | | |
| 12. | Callum Gill | 10 | Chase | | 49.48 | | | | |
| 13. | Wesley Boote | 10 | Wombourne | | 54.30 | | | | |
| 14. | Ezra Barbe | 10 | Wolv'hampton | | 1:02.86 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Alistair Dyer | 11 | Chase | | 36.49 | | | | |
| 2. | Arley Lambah-Heap | 11 | Wombourne | | 38.51 | | | | |
| 3. | Lorcan Slater | 11 | Chase | | 39.13 | | | | |
| 4. | Raeden Ackermann | 11 | Wrekin SC | | 39.31 | | | | |
| 5. | Ruzgar Alici | 11 | Wolv'hampton | | 39.67 | | | | |
| 6. | Finley Jones | 11 | Wombourne | | 39.70 | | | | |
| 7. | Alexander Lambert | 11 | Market Dray | | 42.15 | | | | |
| 8. | Jack Doncaster | 11 | Cosacss | | 42.66 | | | | |
| 9. | Arlo Lucas | 11 | Market Dray | | 45.15 | | | | |
| 10. | Elliott Slater | 11 | Wombourne | | 45.45 | | | | |
| 11. | Isaac Paling | 11 | Dove Valley | | 45.49 | | | | |
| 12. | Thomas Murton | 11 | Wolv'hampton | | 45.81 | | | | |
| 13. | Max Wilding | 11 | Wolv'hampton | | 46.75 | | | | |
| 14. | Corey Cadman | 11 | Wolv'hampton | | 49.63 | | | | |
| 15. | Aaron Gibson | 11 | Market Dray | | 50.80 | | | | |
| | Benjamin Gibson | 11 | Wombourne | | DNC | | | | |
| | Jesus Joya-Paul | 11 | Wolv'hampton | | DNC | | | | |
| | Rowan Stuart | 11 | Cosacss | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joe Fairlamb | 12 | Cosacss | | 31.59 | | | | |
| 2. | Ernie Kenderdine | 12 | Chase | | 34.28 | | | | |
| 3. | Frederick Walker | 12 | Wolv'hampton | | 34.92 | | | | |
| 4. | Alessio Lucas | 12 | Market Dray | | 35.42 | | | | |
| 5. | Reuben Sharma | 12 | Wolv'hampton | | 36.02 | | | | |
| 6. | Henry Barron | 12 | Wolv'hampton | | 36.82 | | | | |
| 7. | Logan Simpson | 12 | Market Dray | | 37.15 | | | | |
| 8. | Rory Barbe | 12 | Wolv'hampton | | 37.73 | | | | |
| 9. | Lawson Garbett | 12 | Walsall | | 38.61 | | | | |
| 10. | Lucas Lal | 12 | Walsall | | 38.94 | | | | |
| 11. | Adam Rahati | 12 | Wrekin SC | | 40.19 | | | | |
| 12. | William Trickett | 12 | Chase | | 40.39 | | | | |
| 13. | Jacob Sambrook | 12 | Wolv'hampton | | 40.91 | | | | |
| 14. | Max Parry | 12 | Wombourne | | 41.17 | | | | |
| 15. | Fabian Bielecki | 12 | Chase | | 41.34 | | | | |
| 16. | Henry Shenton | 12 | Wolv'hampton | | 41.58 | | | | |
| 17. | Oliver Timmins | 12 | Wolv'hampton | | 42.22 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Noah Darnley | 13 | Royal Wolv | | 33.60 | | | | |
| 2. | Hayden Jones | 13 | Chase | | 33.78 | | | | |
| 3. | Sebastien De Vere | 13 | Wrekin SC | | 36.68 | | | | |
| 4. | Ryan Spink | 13 | Chase | | 36.71 | | | | |
| 5. | Noah Wilson | 13 | Chase | | 36.76 | | | | |
| 6. | Izaac Griffiths | 13 | Cosacss | | 36.91 | | | | |
| 7. | George Luty | 13 | Market Dray | | 37.43 | | | | |
| 8. | H Westwood-Hilbert | 13 | Wombourne | | 42.10 | | | | |
| | Lewis Dutton | 13 | Market Dray | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlie Scollard-Kerr | 14 | Wrekin SC | | 30.11 | | | | |
| 2. | Jamie Brown | 14 | Chase | | 33.22 | | | | |
| 3. | Jayden Lal | 14 | Walsall | | 33.53 | | | | |
| 4. | Harry Finazzo | 14 | Chase | | 34.25 | | | | |
| 5. | Max Torr | 14 | Dove Valley | | 37.04 | | | | |
| 6. | Tor Mott | 14 | Cosacss | | 38.56 | | | | |
| 7. | Gabriel Blake | 14 | Cosacss | | 42.49 | | | | |
| | Joseph O'Connor | 14 | Chase | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | William Catling | 15 | Wombourne | | 32.64 | | | | |
| 2. | Jacob Catling | 15 | Wombourne | | 33.75 | | | | |
| 3. | Matthew Nicolson | 15 | Wolv'hampton | | 35.12 | | | | |
| 4. | Harrison Rai | 15 | Dove Valley | | 36.54 | | | | |
| 5. | Noah O'Brien | 15 | Market Dray | | 36.62 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Tom Ammundsen | 16 | Market Dray | | 28.75 | | | | |
| 2. | Alfie Edwards | 18 | Walsall | | 28.83 | | | | |
| 3. | Oliver Birtwistle | 16 | Wrekin SC | | 29.06 | | | | |
| 4. | Harry Smith | 17 | Walsall | | 29.46 | | | | |
| 5. | Rowen Slater | 19 | Chase | | 29.75 | | | | |
| 6. | Hugh Gemmill | 17 | Wrekin SC | | 30.61 | | | | |
| 7. | Jack Harris | 16 | Chase | | 30.64 | | | | |
| 8. | Charlie Westwood | 16 | Wolv'hampton | | 30.93 | | | | |
| 9. | Jarrod Care | 17 | Wrekin SC | | 33.05 | | | | |
| 10. | Toby Richardson | 16 | Wombourne | | 34.94 | | | | |
| 11. | Adam Rehman | 16 | Wolv'hampton | | 38.23 | | | | |
| | Isaac Grennan | 17 | Wolv'hampton | | DNC | | | | |